xBASE Logo

Vibrio parahaemolyticus Peru-466, whole genome shotgun sequence. features

Type Gene Protein id Locus Product Start pos End pos Strand
CDS - ZP_05905217.1 VparP_010200011554 sensory histidine kinase UhpB 1 1152 1
CDS - ZP_05905218.1 VparP_010200011559 regulatory protein UhpC 1159 2499 1
CDS - ZP_05905219.1 VparP_010200011564 putative mannose-6-phosphate isomerase 2624 3859 1
CDS - ZP_05905220.1 VparP_010200011569 3-hydroxy-3-methylglutaryl CoA reductase 4214 5476 1
CDS - ZP_05905221.1 VparP_010200011574 hypothetical protein 5977 7485 1
CDS - ZP_05905222.1 VparP_010200011579 hypothetical protein 7495 8820 1
CDS - ZP_05905223.1 VparP_010200011584 3-oxoacyl-(acyl carrier protein) synthase III 8909 10003 -1
CDS - ZP_05905224.1 VparP_010200011589 thioredoxin 2 10170 10604 1
CDS - ZP_05905225.1 VparP_010200011594 MFS family transporter 10781 11941 1
CDS - ZP_05905226.1 VparP_010200011599 AraC family transcriptional regulator 11995 12888 -1
CDS - ZP_05905227.1 VparP_010200011604 hypothetical protein 12940 14325 1
CDS - ZP_05905228.1 VparP_010200011609 hypothetical protein 14312 14725 -1
CDS - ZP_05905229.1 VparP_010200011614 putative acetyltransferase 14722 15231 -1
CDS - ZP_05905230.1 VparP_010200011619 hypothetical protein 15304 15486 1
CDS - ZP_05905231.1 VparP_010200011624 ferric aerobactin receptor precursor 15539 17716 -1
CDS - ZP_05905232.1 VparP_010200011629 hypothetical protein 17807 18544 -1
CDS - ZP_05905233.1 VparP_010200011634 hypothetical protein 18758 18964 -1
CDS - ZP_05905234.1 VparP_010200011639 anaerobic C4-dicarboxylate transporter 18963 20294 1
CDS - ZP_05905235.1 VparP_010200011644 hypothetical protein 20383 20871 -1
CDS - ZP_05905236.1 VparP_010200011649 hypothetical protein 20989 21429 1
CDS - ZP_05905237.1 VparP_010200011654 uroporphyrin-III C-methyltransferase 21474 22232 -1
CDS - ZP_05905238.1 VparP_010200011659 putative formate dehydrogenase 22406 23254 -1
CDS nirD ZP_05905239.1 VparP_010200011664 nitrite reductase small subunit 23457 23780 -1
CDS - ZP_05905240.1 VparP_010200011669 nitrite reductase (NAD(P)H), large subunit 23794 26358 -1
CDS - ZP_05905241.1 VparP_010200011674 nucleoside diphosphate kinase regulator 26798 27205 1
CDS - ZP_05905242.1 VparP_010200011679 hypothetical protein 27202 27405 -1
CDS - ZP_05905243.1 VparP_010200011684 hypothetical protein 27640 29274 1
CDS - ZP_05905244.1 VparP_010200011689 hypothetical protein 29353 31155 -1
tRNA - - VparP_010200t12101 tRNA-Cys 31999 32072 -1
tRNA - - VparP_010200t12103 tRNA-Leu 32145 32231 -1
CDS - ZP_05905245.1 VparP_010200011694 hypothetical protein 32958 33890 1
CDS - ZP_05905246.1 VparP_010200011699 hypothetical protein 34193 35536 1
CDS - ZP_05905247.1 VparP_010200011704 hypothetical protein 35646 38342 -1
CDS - ZP_05905248.1 VparP_010200011709 hypothetical protein 39127 39915 -1
CDS - ZP_05905249.1 VparP_010200011714 hypothetical protein 40358 41290 1
CDS - ZP_05905250.1 VparP_010200011719 lipase-related protein 41388 42176 1
CDS - ZP_05905251.1 VparP_010200011724 hypothetical protein 42239 42493 -1
CDS - ZP_05905252.1 VparP_010200011729 cytoplasmic alpha-amylase 42624 44147 -1
tRNA - - VparP_010200t12105 tRNA-Cys 44482 44555 -1
tRNA - - VparP_010200t12107 tRNA-Leu 44629 44715 -1
CDS - ZP_05905253.1 VparP_010200011734 methyl-accepting chemotaxis protein 45251 46882 1
CDS - ZP_05905254.1 VparP_010200011739 alanine racemase 46994 48223 1
CDS - ZP_05905255.1 VparP_010200011744 hypothetical protein 48251 48394 -1
CDS - ZP_05905256.1 VparP_010200011749 putataive branched-chain amino acid transport protein AzlC 48464 49195 1
CDS - ZP_05905257.1 VparP_010200011754 putative transmembrane protein 49192 49500 1
CDS - ZP_05905258.1 VparP_010200011759 D-lactate dehydrogenase 49669 51375 -1
CDS - ZP_05905259.1 VparP_010200011764 LysR family transcriptional regulator 51761 52588 -1
tRNA - - VparP_010200t12109 tRNA-Gly 52884 52959 -1
tRNA - - VparP_010200t12111 tRNA-Cys 52963 53036 -1
CDS yieM ZP_05905260.1 VparP_010200011769 hypothetical protein 53259 54713 -1
CDS - ZP_05905261.1 VparP_010200011774 hypothetical protein 54723 56384 -1
CDS - ZP_05905262.1 VparP_010200011779 MutT/nudix family protein 56483 57169 1
CDS - ZP_05905263.1 VparP_010200011784 L-allo-threonine aldolase 57193 58197 1
CDS - ZP_05905264.1 VparP_010200011789 cytochrome c554 58275 58592 1
CDS - ZP_05905265.1 VparP_010200011794 hypothetical protein 58821 60353 1
CDS - ZP_05905266.1 VparP_010200011799 putative succinate dehydrogenase subunit Sdh 60454 61449 1
CDS - ZP_05905267.1 VparP_010200011804 multidrug resistance protein D 61535 62668 -1
CDS - ZP_05905268.1 VparP_010200011809 AraC/XylS family transcriptional regulator 62808 63587 1
CDS - ZP_05905269.1 VparP_010200011814 lipoprotein Blc 63606 64127 -1
CDS - ZP_05905270.1 VparP_010200011819 hypothetical protein 64183 64710 -1
CDS - ZP_05905271.1 VparP_010200011824 hypothetical protein 64741 65265 -1
CDS - ZP_05905272.1 VparP_010200011829 hypothetical protein 65674 66054 1
CDS - ZP_05905273.1 VparP_010200011834 putative exonuclease SbcC 66119 69175 -1
CDS - ZP_05905274.1 VparP_010200011839 putative exonuclease SbcD 69185 70318 -1
CDS - ZP_05905275.1 VparP_010200011844 hypothetical protein 70415 71257 -1
CDS - ZP_05905276.1 VparP_010200011849 hypothetical protein 71258 71548 -1
CDS - ZP_05905277.1 VparP_010200011854 hypothetical protein 71562 73397 -1
CDS - ZP_05905278.1 VparP_010200011859 hypothetical protein 73455 73934 -1
CDS - ZP_05905279.1 VparP_010200011864 putative ClpA/B-type chaperone 74140 76707 -1
CDS - ZP_05905280.1 VparP_010200011869 hypothetical protein 76718 77683 -1
CDS - ZP_05905281.1 VparP_010200011874 hypothetical protein 77680 79503 -1
CDS - ZP_05905282.1 VparP_010200011879 hypothetical protein 79500 79964 -1
CDS - ZP_05905283.1 VparP_010200011884 hypothetical protein 79973 80770 -1
CDS - ZP_05905284.1 VparP_010200011889 hypothetical protein 80781 82292 -1
CDS - ZP_05905285.1 VparP_010200011894 hypothetical protein 82348 83841 -1
CDS - ZP_05905286.1 VparP_010200011899 hypothetical protein 83841 84371 -1
CDS - ZP_05905287.1 VparP_010200011904 hypothetical protein 84387 85508 -1
CDS - ZP_05905288.1 VparP_010200011909 phosphoprotein phosphatase 85505 86293 -1
CDS - ZP_05905289.1 VparP_010200011914 hypothetical protein 86304 86999 -1
CDS - ZP_05905290.1 VparP_010200011919 hypothetical protein 86981 90499 -1
CDS - ZP_05905291.1 VparP_010200011924 hypothetical protein 90515 91807 -1
CDS - ZP_05905292.1 VparP_010200011929 hypothetical protein 91819 93108 -1
CDS - ZP_05905293.1 VparP_010200011934 hypothetical protein 93166 93549 -1
CDS - ZP_05905294.1 VparP_010200011939 hypothetical protein 93631 94764 -1
CDS - ZP_05905295.1 VparP_010200011944 hypothetical protein 94808 94993 1
CDS - ZP_05905296.1 VparP_010200011949 hypothetical protein 95150 97291 1
CDS - ZP_05905297.1 VparP_010200011954 hypothetical protein 97403 98938 1
CDS - ZP_05905298.1 VparP_010200011959 hypothetical protein 98941 99276 1
CDS - ZP_05905299.1 VparP_010200011964 putative anti-sigma F factor antagonist 99531 100025 -1
CDS - ZP_05905300.1 VparP_010200011969 putative two-component response regulator 100018 101238 -1
CDS - ZP_05905301.1 VparP_010200011974 hypothetical protein 101263 101523 -1
CDS - ZP_05905302.1 VparP_010200011979 putative glutathione S-transferase 101745 102359 -1
CDS - ZP_05905303.1 VparP_010200011984 TetR family regulatory protein 102504 103079 1
CDS - ZP_05905304.1 VparP_010200011989 hypothetical protein 103081 103485 1
CDS - ZP_05905305.1 VparP_010200011994 putative nitrite reductase NADPH (small subunit) oxidoreductase protein 103588 103923 -1
CDS - ZP_05905306.1 VparP_010200011999 nitrite reductase 103924 106443 -1
CDS - ZP_05905307.1 VparP_010200012004 nitrate transporter ATPase component NasD 106454 107290 -1
CDS - ZP_05905308.1 VparP_010200012009 hypothetical protein 107302 108267 -1
CDS - ZP_05905309.1 VparP_010200012014 putative nitrate transport protein 108348 109712 -1
CDS - ZP_05905310.1 VparP_010200012019 hypothetical protein 109651 109788 -1

About | Blog | Contact | Old xBASE versions: 23